+91-7068098714, 9794348967

Fee Structure (2023-24)

For New Student Term & Last Date of Payment PRE PRIMARY I-III IV-V VI-VIII IX-X XI-XII
Admission Fee (Rs.)   2000 2000 2000 2000 4000 4000
April, May, June Tuition Fee (Rs.) Ist Term - At the time of Admission 4100 4700 5225 5525 9525 9525
July, Aug, Sep Tuition Fee (Rs.) IInd Term - 15th July 2020 4100 4700 5225 5525 9525 9525
Ist Term Home Examination (Rs.)   525 500 500 500 500 500
Oct, Nov, Dec. Tuition Fee (Rs.) IIIrd Term -15th October 2020 4100 4700 5225 5525 9525 9525
Jan, Feb, March Tuition Fee (Rs.) IVth Term - 15th January -2021 4100 4700 5225 5525 9525 9525
IInd Term Home Examination (Rs.)   525 500 500 500 500 500

For Old Student Term & Last Date of Payment PRE PRIMARY I-III IV-V VI-VIII IX-X XI-XII
Admission Fee (Rs.)   No No No No No No
April, May, June Tuition Fee (Rs.) Ist Term - At the time of Admission 4100 4700 5225 5525 9525 9525
July, Aug, Sep Tuition Fee (Rs.) IInd Term - 15th July 2020 4100 4700 5225 5525 9525 9525
Ist Term Home Examination (Rs.)   525 500 500 500 500 500
Oct, Nov, Dec. Tuition Fee (Rs.) IIIrd Term -15th October 2020 4100 4700 5225 5525 9525 9525
Jan, Feb, March Tuition Fee (Rs.) IVth Term - 15th January -2021 4100 4700 5225 5525 9525 9525
IInd Term Home Examination (Rs.)   525 500 500 500 500 500

Copyright © 2024. Little Scholar Academy | All Rights Reserved.
Developed & Designed by VITECH IT Solutions